Sunbonder Price List
Effective June 20, 2011
Notes: Prices are FOB CA, in US Dollars.
| Part Number | Descriptions | QTY | Specify | Prices | Lead Time |
| 001 | USM-III Sunbonder 100V Complete System | 1 | Including Soldering Iron, Foot Switch | $5,950.00 | 3 wks |
| 002 | USM-IV Sunbonder 100-240V Complete System | 1 | To be phased out | $6,950.00 | 3 wks |
| 003 | USM-V Sunbonder 100-240V Complete System | 1 | Including Soldering Iron, Foot Switch | $7,600.00 | 3 wks |
| 004 | USM-28 Sunbonder 100V Complete System | 1 | Including Soldering Iron, Foot Switch | $16,500.00 | 3 wks |
| * Note: above systems do not include Cerasolzer solders | |||||
| Replacement Parts | |||||
|
001-A |
Soldering iron for USM-III | 1 | 1.0, 1,5, 2.0, 2.5, 3.0, 3.5 mm (Specify size) | $1,950.00 | 3 wks |
| 002-A | Soldering iron for USM-IV | 1 | 1.0, 1,5, 2.0, 2.5, 3.0, 3.5, 4.0 mm (Specify size) | $1,950.00 | 3 wks |
| 003-A | Soldering iron for USM-V | 1 | 1.0, 1,5, 2.0, 2.5, 3.0, 3.5, 4.0 mm (Specify size) | $2,300.00 | 3 wks |
| 001-A-A | Soldering Tip for USM-III(Tip only) | 1 | 1.0, 1,5, 2.0, 2.5, 3.0, 3.5 mm (Specify size) | $330.00 | 3 wks |
| 002-A-A | Soldering Tip for USM-IV(Tip only) | 1 | 1.0, 1,5, 2.0, 2.5, 3.0, 3.5, 4.0 mm (Specify size) | $330.00 | 3 wks |
| 003-A-A | Soldering Tip for USM-V(Tip only) | 1 | 1.0, 1,5, 2.0, 2.5, 3.0, 3.5, 4.0 mm (Specify size) | $330.00 | 3 wks |
| 001-A-B | Heater for USM-III | 1 | $220.00 | 3 wks | |
| 002-A-B | Heater for USM-IV | 1 | $220.00 | 3 wks | |
| 003-A-B | Heater for USM-V | 1 | $370.00 | 3 wks | |
| 001-A-C | Oscillator for USM-III | 1 | $280.00 | 3 wks | |
| 002-A-C | Oscillator for USM-IV | 1 | $280.00 | 3 wks | |
| 003-A-C | Oscillator for USM-V | 1 | $480.00 | 3 wks | |
| 001-A-D | Horn for USM-III | 1 | $390.00 | 3 wks | |
| 002-A-D | Horn for USM-IV | 1 | $450.00 | 3 wks | |
| 003-A-D | Horn for USM-V | 1 | $450.00 | 3 wks | |
| 001-A-E | Soldering Iron plastic handle for USM-III | 1 | $140.00 | 3 wks | |
| 002-A-E | Soldering Iron plastic handle for USM-IV | 1 | $140.00 | 3 wks | |
| 003-A-E | Soldering Iron plastic handle for USM-V | 1 | $140.00 | 3 wks | |
| 001-B | Foot Switch for USM III | 1 | $220.00 | 3 wks | |
| 002-B | Foot Switch for USM-IV | 1 | $200.00 | 3 wks | |
| 003-B | Foot Switch for USM -V | 1 | $220.00 | 3 wks |
| Part Number | Crerasolzer Solders | Rolls | Descriptions | Prices | Lead Time |
| 155-150-10 | #155 150g (Lead Free) | 1 | 1.0mm Diameter Core | $535 | 3wks |
| 182-150-10 | #182 150g (Lead Free) | 1 | 1.0mm Diameter Core | $400 | In Stock |
| 186-150-16 | #186 150g | 1 | 1.6mm Diameter Core | $98 | In Stock |
| 224-150-16 | #224 150g | 1 | 1.6mm Diameter Core | $96 | In Stock |
| 246-150-16 | #246 150g | 1 | 1.6mm Diameter Core | $95 | In Stock |
| 297-150-16 | #297 150g |
1 |
1.6mm Diameter Core | $91 | In Stock |
| 186-1000-10
186-1000-16 |
#186 1kg | 1 |
1.0mm Diameter Core
1.6mm Diameter Core |
$395 |
In Stock |
| 217-1000-10 | #217 1kg (lead Free) | 1 | 1.0mm Diameter Core | $395 | In Stock |
| 246-1000-10
246-1000-16 |
#246 1kg | 1 | 1.0mm
Diameter Core
1.6mm Diameter Core |
$350 | 3wks |
| 297-1000-10
297-1000-16 |
#297 1kg | 1 |
1.0mm Diameter Core
1.6mm Diameter Core |
$335 | 3wks |
Ordering Information:
Please fax your purchase order with a credit card information to
(818)459-3908.
or
preferred.
Note: Stock situation changes daily. Please contact us at office@sanwacomponents.com to check inventory.